Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$3,150.00
Features & Benefits:
The CJV150 Series is a highly versatile printer that can employ eco-solvent or dye sublimation inks to complete a variety of different application requirements. This high-precision machine accommodates production printing of all kinds.
Applications:
|
With eco solvent inks:
|
With integrated cutting:
|
Specifications:
| Printhead | One on-demand piezo head |
| Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi |
| Print speed (4 color mode) | CJV150-75: 432.7 SqFt/Hr (40.2 SqM/Hr) CJV150-107: 488.7 SqFt/Hr (45.4 SqM/Hr) CJV150-130: 526 SqFt/Hr (48.9 SqM/Hr) CJV150-160: 604.9 SqFt/Hr (56.2 SqM/Hr) |
| Maximum Print Area | CJV150-75: 31.5 in (800 mm) CJV150-107: 42.9 in (1,090 mm) CJV150-130: 53.6 in (1,361 mm) CJV150-160: 63.4 in (1,610 mm) |
| Maximum media width | CJV150-75: 31.9 in (810 mm) CJV150-107: 43.3 in (1,100 mm) CJV150-130: 54 in (1,371 mm) CJV150-160: 63.8 in (1,620 mm) |
| Maximum Media Thickness | up to 0.04″ (1 mm) |
| Maximum Media Weight | 88.2 lbs. (40.0 kg) |
| Ink Type | U.S. & Canada- SS21, ES3, Sb53, Sb54 | Mexico, Central & South America- SS21, ES3, BS3, BS4, Sb53, Sb54 |
| Cut Speed | 30cm/sec |
| Maximum Cut pressure (Metric grams) | 450 |
| Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure, Ball point pen |
| Interface | USB 2.0 Hi-speed (Ethernet 1000 BASE-T for E-mail notification function) |
| Power Supply | CJV150-75: Single-phase (AC 100–120V / AC 220–240V) |
| Power Consumption | 100V:1.44 kVA × 1 or less / 200V: 1.92 kVA × 1 or less |
| Operational Environment | Temperature 68° – 86° F (20-30° C) Humidity: 35–65 % RH (Non condensing) |
| Dimensions (W × D × H) | CJV150-75: 77″ x 28″ x 55″ (195.6 x 71.1 x 139.7 mm) CJV150-107: 89″ x 28″ x 55″ (226.1 x 71.1 x 139.7 mm) CJV150-130: 99″ x 28″ x 55″ (251.5 x 71.1 x 139.7 mm) CJV150-160: 109″ x 28″ x 55″ (276.9 x 71.1 x 139.7 mm) |
| Weight | CJV150-75: 278 lbs. (126 kg) CJV150-107: 313 lbs. (142 kg) CJV150-130: 346 lbs. (157 kg) CJV150-160: 370 lbs. (168 kg) |
| Certifications | CJV150-75: VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM’ |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.