Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$18,200.00 $18,190.00
Specification:
| JFX200-2513 | ||
|---|---|---|
| HEAD | On-demand Piezo head (Array of 2 heads stagger) | |
| PRINT RESOLUTION | 300, 450, 600, 900, 1,200dpi | |
| INK | TYPE | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) |
| UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) | ||
| UV curable ink : LUS-200 (C, M, Y, K, W) | ||
| UV curable ink : LUS-350 (C, M, Y, K, W, Cl) | ||
| UV curable ink : LH-100 (C, M, Y, K, W, Cl) | ||
| Primer: PR-100, PR-200 | ||
| INK SUPPLY SYSTEM | Supplied from 1-liter bottles for each color | |
| INK CIRCULATION SYSTEM *1 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| MAXIMUM DIAGRAM DIMENSIONS (W×D) | 2,500×1,300 mm (98.4×51.2″) | |
| MEDIA | DIMENSIONS (W×D) | 2,500×1,300 mm (98.4×51.2″) |
| HEIGHT | Max. 50 mm (2.0″) | |
| WEIGHT | Less than 50 kg/m2 (110.2 lb./ft2), non concentrated load | |
| MEDIA ABSORPTION | Absorption fixed through use of a vacuum | |
| NUMBER OF ABSORPTION AREA PARTITIONS |
2 partitions (X-axis direction) | |
| RANGE ACCURACY | ABSOLUTE ACCURACY | ± 0.3 mm (0.01″) or ± 0.3% of the specified range, whichever is larger |
| REPRODUCIBILITY | ± 0.2 mm (0.008″) or ± 0.1% of the specified range, whichever is larger | |
| UV DEVICE | LED-UV system | |
| STANDARD SERVICE LIFE *2 | Over 5,000 hours | |
| INTERFACE | USB2.0 | |
| SAFETY STANDARD | VCCI class A, CE Marking, CB Report, UL (U.S. safety organization), RoHS directive, UL 60950-1, FCC class A | |
| INPUT POWER SUPPLY | Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A | |
| POWER CONSUMPTION | Less than 2.88 kVA | |
| INSTALLATION ENVIRONMENT | TEMPERATURE | 15 – 30 °C (59 – 86 °F) |
| RELATIVE HUMIDITY | 35 – 65 %Rh | |
| ACCURACY MAINTAINED TEMPERATURE | 18 – 25 °C (64.4 – 77 °F) | |
| TEMPERATURE GRADIENT | Less than ± 10 °C/h (± 18 °F/h) | |
| DUST | Similar to standard office environments | |
| INSTALL DIMENSIONS (W×D×H) | 4,400×2,250×1,250 mm (173.2×88.5×49.2″) | |
| ASSEMBLED DIMENSIONS (W×D×H) | 4,400×2,450×1,250 mm (173.2×96.4×49.2″) | |
| WEIGHT | 650 kg (1,433 lbs.) | |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.