Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$4,050.00
| JV400-130/160SUV | ||
|---|---|---|
| HEAD | On-demand Piezo head (Array of 2 heads in-line) | |
| MAXIMUM WIDTH | 1,361mm (53.6″) / 1,610mm (63.4″) | |
| PRINT RESOLUTION | 600、900、1,200dpi | |
| PRINT SPEED | DRAFT | 18.1㎡/h (900×900dpi、6pass, bi-directional, 4 color) |
| STANDARD | 14.2㎡/h (900×1,200dpi、8pass, bi-directional, 4 color) | |
| INK | SOLVENT UV INK SU100 | 4 color ( C, M, Y, K ) |
| INK SUPPLY SYSTEM | 600 ml ink pack | |
| MEDIA | WIDTH | Up to 1,371mm (54.0″) / 1,620mm (63.8″) |
| WEIGHT | Up to 25kg (55.1 lbs) | |
| ROLL DIAMETER | Up to φ180mm (7.1″) | |
| INSIDE ROLL DIAMETER | 2-3 inch | |
| PRINT ASPECT | Inside / outside | |
| CUTTER | Y-direction cutter after head section | |
| DRYING DEVICE | 3 way intelligent heater (Pre/Print/After), Ventilation fan unit | |
| UV CURING UNIT | Equipped with fluorescent UV tube lamp | |
| MEDIA TAKE-UP DEVICE | Roll take-up device, inside/outside selectable | |
| INTERFACE | USB2.0 | |
| APPLICABLE STANDARD | VCCI class A, FCC class A, UL 60950-1 CE Marking (EMC, Low voltage and Machinery directive), CB Report |
|
| POWER SPECIFICATION | AC 100~120V±10% or AC 200~240V±10% | |
| POWER CONSUMPTION | 100 – 120V | 1,440W × 2 |
| 220 – 240V | 1,800W × 2 | |
| OPERATIONAL ENVIRONMENT | Temperature: 20°C-30°C (68-86 °F); Humidity: 35-65 % RH (non condensing) |
|
| DIMENSIONS (W×D×H) | 2,630×855×1,435mm (103.5″×33.7″×56.4″) 2,875×855×1,435mm (113.2″×33.7″×56.4″) |
|
| WEIGHT | 241kg (531 lbs.) / 259kg (570 lbs.) | |
*600 ml ink pack requires eco cartridge (OPT-J0237).
Eco cartridges can be used repeatedly by replacing ink packs.
*Inks would not be cured when printing speed is faster than that of draft mode.
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.