Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$8,000.00
Specification:
| TIGER-1800B | ||
|---|---|---|
| PRINTHEAD | 16 Staggered arrangement (Each line has 8 printheads) | |
| PRINT RESOLUTIONS | 600dpi | |
| MAXIMUM PRINT WIDTH | 1,850 mm (72.8 in) | |
| MAXIMUM MEDIA WIDTH | 1,900 mm (74.8 in) | |
| INK | TYPE / COLOR | Reactive dye ink: MLRc500 (C, M, Y, K, Or, Bl, R, Lk) Acid dye ink: TBD Sublimation dye ink: TBD Textile pigment ink: TBD |
| PACKAGING | 10 kg (22 lb) tank | |
| LOADABLE INK COLOR | 8-color | |
| ROLL CORE DIAMETER | 2 inch | |
| ROLL OUTER DIAMETER | φ400 mm (15.75 in) or less | |
| ROLL WEIGHT | 100 kg (220.5 lb) or less *standard feeding, drying and take-up unit |
|
| CERTIFICATIONS | CE Marking (EMC, Machinery directive, and RoHS) | |
| INTERFACE | USB 2.0 / Ethernet | |
| POWER SUPPLY | Main unit: 3 phase 380 V ± 10%, 50 / 60 Hz 50 A or less Heater: 3 phase 380 V ± 10%, 50 / 60 Hz 30 A or less |
|
| OPERATIONAL ENVIRONMENT | Temperature: 20 °C – 25 °C (68 °F – 77 °F) Humidity: 35% – 65% Rh (Non condensing) |
|
| POWER CONSUMPTION | Printer : 22 kW Drying and take-up unit : 14 kW |
|
| DIMENSIONS (W×D×H) | Main unit: 5,250 mm × 2,700 mm × 2,000 mm (206.7 in × 106.3 in × 78.7 in) Drying and take-up unit: 2,825 mm × 1,300 mm × 980 mm (111.2 in × 51.2 in × 38.6 in) |
|
| WEIGHT | Main unit: 4,800 kg (10,582.2 lb) Drying and take-up unit: 1,200 kg (2,645.5 lb) |
|
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.