Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$370.00
Shipping terms: CIF (5-6 days world-wide delivery)
Payment method: Bank t/t,Bitcoin,Money Gram,Western union & Ria
Insurance fee: To be calculated after order processing
Warranty: 2-Years
MOQ: 1 Piece
Technical Data:
| Name | SILENT compactCAM, 230-240 V | SILENT compactCAM, 220 V | SILENT compactCAM, 120 V | SILENT compactCAM, 100 V |
|---|---|---|---|---|
| Article number | 29342000 | 29342500 | 29343000 | 29343500 |
| Permissible mains voltage | 230–240 V | 220 V | 120 V | 100 V |
| Permissible mains frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Nominal voltage | 230 V | 220 V | 120 V | 100 V |
| Suction turbine power | 490 W (230 V) | 460 W (220 V) | 480 W (120 V) | 480 W (100 V) |
| Volume flow (max.) | 2500 l/min (230 V) 1.47 ft³/s (230 V) |
2500 l/min (220 V) 1.47 ft³/s (220 V) |
2500 l/min (120 V) 1.47 ft³/s (120 V) |
2500 l/min (100 V) 1.47 ft³/s (100 V) |
| Max. depression | 219 hPa 3.2 psi |
219 hPa 3.2 psi |
219 hPa 3.2 psi |
219 hPa 3.2 psi |
| Motor technology | Collector | Collector | Collector | Collector |
| Filter technology | Bag- free | Bag- free | Bag- free | Bag- free |
| Filter quality | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 |
| CAM interface | RJ 45 socket | RJ 45 socket | RJ 45 socket | RJ 45 socket |
| PLC: Input signal | 2 x turbine on/off | 2 x turbine on/off | 2 x turbine on/off | 2 x turbine on/off |
| PLC: Output signal | 2 x status information | 2 x status information | 2 x status information | 2 x status information |
| Mains input fuse | 8 A | 8 A | 8 A | 8 A |
| Number of suction hoses | 1 | 1 | 1 | 1 |
| Sound pressure level (LpA) (at max. volume flow) | 55 dB(A) | 55 dB(A) | 55 dB(A) | 55 dB(A) |
| Weight (empty) | ~13,2 kg ~29.1 lbs |
~13,2 kg ~29.1 lbs |
~13,2 kg ~29.1 lbs |
~13,2 kg ~29.1 lbs |
| Dimensions (W x H x D) | 245 x 440 x 500 mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500 mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500 mm 9.6 x 17.3 x 19.7″ |
245 x 440 x 500 mm 9.6 x 17.3 x 19.7″ |
| Ø suction fittings interior | 35 mm 1.38 “ |
35 mm 1.38 “ |
35 mm 1.38 “ |
35 mm 1.38 “ |
| Ø suction fittings exterior | 40 mm 1.57 “ |
40 mm 1.57 “ |
40 mm 1.57 “ |
40 mm 1.57 “ |
| Fill level dust collector | ~2,6 l ~0.69 gal |
~2,6 l ~0.69 gal |
~2,6 l ~0.69 gal |
~2,6 l ~0.69 gal |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.