Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$635.00
Shipping terms: CIF (5-6 days world-wide delivery)
Payment method: Bank t/t,Bitcoin,Money Gram,Western union & Ria
Insurance fee: To be calculated after order processing
Warranty: 2-Years
MOQ: 1 Piece
Technical Data:
| Name | SILENT powerCAM EC, 220-240 V | SILENT powerCAM EC, 120 V | SILENT powerCAM EC, 100 V 50/60 Hz |
|---|---|---|---|
| Article number | 29390000 | 29391000 | 29392000 |
| Permissible mains voltage | 220–240 V | 120 V | 100 V |
| Permissible mains frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Nominal voltage | 230 V | 120 V | 100 V |
| Suction turbine power | 1610 VA (230 V) | 1440 VA (120 V) | 1250 VA (100 V) |
| Volume flow (max.) | 3984 l/min 2.34 ft³/s |
3984 l/min 2.34 ft³/s |
3984 l/min 2.34 ft³/s |
| Max. depression | 257 hPa 3.73 psi |
262 hPa 3.8 psi |
255 hPa 3.7 psi |
| Motor technology | EC | EC | EC |
| Filter technology | Bag- free | Bag- free | Bag- free |
| Filter quality | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 | Class M according to EN 60335-2-69 |
| CAM interface | RJ 45 socket | RJ 45 socket | RJ 45 socket |
| PLC: Input signal | 2 x turbine suction level 1, suction level 2, turbine off, filter cleaning | 2 x turbine suction level 1, suction level 2, turbine off, filter cleaning | 2 x turbine suction level 1, suction level 2, turbine off, filter cleaning |
| PLC: Output signal | 2 x filter cleaning – status information | 2 x filter cleaning – status information | 2 x filter cleaning – status information |
| Mains input fuse | 2 x 15 A(T) | 2 x 15 A(T) | 2 x 15 A(T) |
| Number of suction hoses | 1 | 1 | 1 |
| Sound pressure level (LpA) (at max. volume flow) | 54.3 dB(A) | 54.3 dB(A) | 54.3 dB(A) |
| Weight (empty) | ~18 kg ~39.7 lbs |
~18 kg ~39.7 lbs |
~18 kg ~39.7 lbs |
| Dimensions (W x H x D) | 270 x 535 x 540 mm 10.6 x 21.1 x 21.2 “ |
270 x 535 x 540 mm 10.6 x 21.1 x 21.2 “ |
270 x 535 x 540 mm 10.6 x 21.1 x 21.2 “ |
| Ø suction fittings interior | 42 mm 1.65 “ |
42 mm 1.65 “ |
42 mm 1.65 “ |
| Fill level dust collector | ~7 l ~1.85 gal |
~7 l ~1.85 gal |
~7 l ~1.85 gal |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.