Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$8,780.00
Benchtop UV Flatbed Printers Expand Your Imagination
With superior ease and efficiency, you can print brilliant color and realistic textures for amazingly lifelike graphics plus premium finishes including simulated embossing on almost anything. Now available in a choice of three models featuring different work areas and heights in a stylish form factor, the LEF2 series will redefine your business.
| LEF2-300D | LEF2-300 | LEF2-200 | ||
|---|---|---|---|---|
| Printing method | Piezo ink-jet method | |||
| Attachable objects to be printed on | Width | Max. 800 mm (31.5 in.) | Max. 538 mm (21.2 in.) | |
| Length | Max. 360 mm (14.2 in.) | Max. 360 mm (14.2 in.) | ||
| Thickness | Max. 200 mm (7.87 in.)*1 | Max. 100 mm (3.94 in.) | Max. 100 mm (3.94 in.) | |
| Weight | Max. 8 kg (18 lb.) (When using an additional table: Max. 2 kg (4.4 lb.)) |
Max. 8 kg (18 lb.) | Max. 5 kg (11 lb.) | |
| Maximum printing width/printing length | Max. 770 (width) × 330 (length) mm (30.3 × 13 in.) | Max. 508 (width) × 330 (length) mm (20 × 13 in.) | ||
| Ink | Type | ECO-UV (EUV, EUV4) 220 ml cartridge, ECO-UV (EUV4) 500 ml cartridge (White ink is not available in 500 ml cartridges.) | ECO-UV (EUV, EUV4) 220 ml cartridge | |
| Colors | Six colours (cyan, magenta, yellow, black, white, and gloss × 2) Six colours (cyan, magenta, yellow, black, white, and gloss) and primer |
Five colours (cyan, magenta, yellow, black, and white) Five colours (cyan, magenta, yellow, black, and white) and primer Six colours (cyan, magenta, yellow, black, white, and gloss) |
||
| Ink-curing unit | Built-in UV-LED lamp | |||
| Printing resolution | Max. 1440 dpi | |||
| Distance accuracy *2 | ±0.3 mm (±11.8 mil) or ±0.3% of the specified distance, whichever is greater | |||
| Position reproducibility *2 | ±0.2 mm (±7.9 mil) or ±0.1% of the specified distance, whichever is greater | – | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |||
| Power-saving function | Automatic sleep feature | |||
| Power requirements | AC100 to 240 V ± 10%, 2.1 A, 50/60 Hz | AC100 to 240 V ± 10%, 1.8 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 178 W | Approx. 149 W | |
| Sleep mode | Approx. 18 W | Approx. 13 W | ||
| Acoustic noise level | During operation | 60 dB (A) or less | ||
| During standby | 49 dB (A) or less | |||
| Outer dimensions | 1,560 (W) × 955 (D) × 676 (H) mm (61.4 [W] × 37.6 [D] × 26.6 [H] in.) [When the ink-cartridge tray is attached; 1,866 × 955 × 676 mm (73.5 × 37.6 × 26.6 in.)] |
1,560 (W) × 955 (D) × 576 (H) mm (61.4 [W] × 37.6 [D] × 22.7 [H] in.) [When the ink-cartridge tray is attached; 1,866 × 955 × 576 mm (73.5 × 37.6 × 22.7 in.)] |
1,202 (W) × 962 (D) × 549 (H) mm (47.3 [W] × 37.9 [D] × 21.6 [H] in.) |
|
| Weight | 166 kg (366 lb.) | 144 kg (317.5 lb.) | 110 kg (242.5 lb.) | |
| Environment | During operation | Temperature: 20 to 32°C (68 to 90°F) (22°C (72°F) or higher recommended), Humidity: 35 to 80% RH (no condensation) | ||
| Not operating | Temperature: 5 to 40°C (41 to 104°F), Humidity: 20 to 80% RH (no condensation) | |||
| Included items | Power cord, software RIP, cleaning liquid, drain bottle, manuals, etc. | |||
*1 Use a spacer table for printing targets with a thickness of 0 to 100 mm (0 to 3.94 in.).
*2 Temperature for LEF2-300 and LEF2-300D is 23°C (73°F) and for LEF2-200 is 25°C (77°F). Humidity: 50% RH
This device is capable of printing on a wide variety of substrates. However, the print quality or the ink adhesion may vary according to the substrate used and it is strongly recommended to test the substrate for compatibility to ensure optimal print results.
Vaporized components may slightly irritate the eyes, nose and/or throat during and following printing with this product. If continuously printing in a closed space, the density of volatile compositions will accumulate and may irritate the eyes, nose and /or throat. Roland DG strongly recommends that you install a ventilation system and use this product in a well-ventilated room. For more information, please contact your local distributor or dealer.
| Operating System | Windows® 10 (32/64-bit), Windows® 8.1 (32/64-bit), Windows® 7 Ultimate / Professional (32/64-bit) |
|---|---|
| CPU | Intel® Core™ 2 Duo, 2.0 GHz or faster recommended |
| RAM | 2 GB or more recommended |
| Video card and monitor | A resolution of 1,280 x 1,024 or more |
| Free hard-disk space | 40 GB or more recommended |
| Hard-disk file system | NTFS format |
| Optical drive | DVD-ROM |
| Other | Internet connection recommended |
| VersaUV LEF2-300D | VersaUV LEF2-300 | VersaUV LEF2-200 | |
| Maximum Print Area | 30″ × 13″ 770 mm × 330 mm |
30″ × 13″ 770 mm × 330 mm |
20″ × 13″ 508 mm × 330 mm |
| Maximum Thickness for Printable Objects: | Max. 7.87 in. Max. 200 mm |
Max. 3.94 in. Max. 100 mm |
Max. 3.94 in. Max. 100 mm |
| Ink Configuration Options | CMYK + Clear (gloss) + Clear (gloss)+ WhiteCMYK + Clear (gloss) + White+ Primer | CMYK + Clear (gloss) + White
CMYK + Primer + White CMYK + White + White |
|
| Included RIP Software | VersaWorks 6 | ||
| Accessories | BOFA air filtration system (optional) | ||
| Ideal For | Ideal for printing on thicker items as well as items whose shapes require jigs for positioning in order to print properly. | Volume production of small to medium-sized items, plus pre-primed printing onto various substrates and unique surfaces. | Short-run customisation of small to medium-sized items, plus pre-primed printing onto various substrates and unique surfaces. |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.