Welcome to
Stock Capital Medical
Dabur Sanitize Hand Aperiam Sanitizer
Antibacterial Hand Ipsa Nostrum Sanitiser Gel
SureSan Hand Aliquid Ex Ipsa Sanitizer Gel
Kleengel Anti Bacterial 70% Alcohol
$2,200.00
Shipping terms: CIF (5-6 days world-wide delivery)Payment method: Bank t/t,Bitcoin,Money Gram,Western union & RiaInsurance fee: To be calculated after order processingWarranty: 2-YearsMOQ: 1 PieceTechnical Data:Travel Limits (X,Y & Z Axis)250mm X-Axis, 116mm Y-Axis, 110mm Z-AxisTravel Limits..
Shipping terms: CIF (5-6 days world-wide delivery)
Payment method: Bank t/t,Bitcoin,Money Gram,Western union & Ria
Insurance fee: To be calculated after order processing
Warranty: 2-Years
MOQ: 1 Piece
Technical Data:
| Travel Limits (X,Y & Z Axis) | 250mm X-Axis, 116mm Y-Axis, 110mm Z-Axis |
| Travel Limits (B Axis) | ± 180 Degrees B-Axis |
| Maximum Feedrate (X,Y & Z Axis) | 6,000 mm/min |
| Maximum Feedrate (B Axis) | 30 RPM |
| Spindle | 60,000 RPM 1.4Kw Air Cooled |
| Automatic Tool Changer | 8 Tools w/Tool Breakage Sensor |
| Rectangular Material Block | 100mm X 100mm X 28mm |
| Circular Material Block | 98.3Ø Disc |
| Machine Dimensions | 623mm (W) X 780mm (L) X 1735mm (H) |
| Installation Space | 1100mm (W) X 800mm (L) X 2005mm (H) |
| Coolant Cabinet Dimensions | N/A |
| Weight | 300 kg |
| Gross Weight (For Shipment) | 465 kg |
| Drive Mechanism | Ball Screw |
| Way System | Linear Guides |
| Power | 220-240 VAC 50/60 Hz Single Phase, 15 amps |
| Clamp Diameter/Tool Shank | 6.0mm |
©2025 STOCK CAPITAL LTD . All Rights Reserved.
Reviews
There are no reviews yet.